FRAME LEATHER & SUEDE|JACKETS & COATS|DRESSES & JUMPSUITS | WOMEN Leather Midi Vest Dress in Black

Sale!

FRAME LEATHER & SUEDE|JACKETS & COATS|DRESSES & JUMPSUITS | WOMEN Leather Midi Vest Dress in Black

$ 153.00 $ 54.00

Leather Midi Vest Dress in Black…

In stock

Description

The Leather Midi Vest Dress’s slim column fit is a key silhouette for the season. Crafted from 100% buttery-soft lamb skin, it’s designed to be layered over long trousers or denim for an elongating look. Features a front welt pocket and button closures. This piece is constructed from a rigid leather that will give with wear.  FITS TRUE TO SIZE

Reviews

There are no reviews yet.

Be the first to review “FRAME LEATHER & SUEDE|JACKETS & COATS|DRESSES & JUMPSUITS | WOMEN Leather Midi Vest Dress in Black”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

DENIM

WAIST RISE HIP INSEAM OPENING
size 23 23 IN 10 IN 32 IN 28 IN 10.75 IN
size 24 24 IN 10 IN 33 IN 28 IN 10.75 IN
size 25 25 IN 10 IN 34 IN 28 IN 10.75 IN
size 26 26 IN 10 IN 35 IN 28 IN 10.75 IN
size 27 27 IN 10 IN 36 IN 28 IN 10.75 IN
size 28 28 IN 10 IN 37 IN 28 IN 10.75 IN
size 29 29 IN 10 IN 38 IN 28 IN 10.75 IN
size 30 30 IN 10 IN 39 IN 28 IN 10.75 IN
size 31 31 IN 10 IN 40 IN 28 IN 10.75 IN
size 32 32 IN 10 IN 41 IN 28 IN 10.75 IN
size 33 33.5 IN 10 IN 2.5 IN 28 IN 10.75 IN
size 34 35.5 IN 10 IN 3.5 IN 28 IN 10.75 IN

Size Conversion

US UK IT FR
23 4 36 32
24 6 38 34
25 6 38 34
26 8 40 36
27 8/10 42 38
28 10 44 40
29 12 46 42
30 14 48 44
31 16 50 46
32 18 52 48
33 20 54 50
34 22 56 52

CLOTHING

Measurements Clothing (in.)

SIZE BUST WAIST HIP
XXS 00 31-31 23-24.75 34.5-35.25
XS 0 32-33 25-25.75 35.5-36.25
S 2 33-34 26-26.75 36.5-37.25
S/M 4 34-35 27-27.75 37.5-38.25
M 6 35-36 27.5-28.5 38.5-39.25
M/L 8 36-37 29-29.75 39.5-40.25
L 10 40-42 30-30.75 40.5-41.25
L/XL 12 42-44 31-31.75 41.5-42.25
XL 14 44-46 32-33 42.5-43.25

Measurements Bottoms (in.)

SIZE WAIST HIP
23 23 32
24 24 33
25 25 34
26 26 35
27 27 36
28 28 37
29 29 38
30 30 39
31 31 40
32 32 41
33 33.5 42.5
34 35.5 44.5

Size Conversion

US UK AU FR
XXS 0 4 4 32
XS 0 6 6 32
S 2 8 8 36
S/M 4 8/10 10 38
M 6 10 12 40
M/L 8 12 14 42
L 10 14 16 44
L/XL 12 16 18 46
XL 14 18 20 48

SHOES

US SIZE LENGTH (IN)
UK SIZE EU SIZE
4 8 1/4 2
34.5 4.5 8 1/2
2.5 35 5 8
5/8 3 35.5/36 6.5
9 4 36.5 7
9 1/4 5 37.5
7.5 9 1/2 5.5
38 8 9 5/8
6 38.5 8.5 9
3/4 6.5 39 9
10 7 39.5/40 9.5
10 1/8 7.5 40.5
10 10 1/4 8
41 10.5 10 1/2
8.5 41.5 11 10
5/8 9 42 11.5
10 3/4 9.5 43
12 11 10 43.5/44

DENIM

WAIST RISE HIP INSEAM OPENING
size 28 29.5 IN 10.25 IN 35 IN 32.5 IN 12.25 IN
size 29 30.5 IN 10.25 IN 36 IN 32.5 IN 12.25 IN
size 30 31.5 IN 10.25 IN 37 IN 32.5 IN 12.25 IN
size 31 32.5 IN 10.25 IN 38 IN 32.5 IN 12.25 IN
size 32 33.5 IN 10.25 IN 39 IN 32.5 IN 12.25 IN
size 33 34.5 IN 10.25 IN 40 IN 32.5 IN 12.25 IN
size 34 35.5 IN 10.25 IN 41 IN 32.5 IN 12.25 IN
size 35 36.5 IN 10.25 IN 42 IN 32.5 IN 12.25 IN
size 36 37.5 IN 10.25 IN 43 IN 32.5 IN 12.25 IN
size 37 38.5 IN 10.25 IN 44 IN 32.5 IN 12.25 IN
size 38 39.5 IN 10.25 IN 45 IN 32.5 IN 12.25 IN
size 39 40.5 IN 10.25 IN 46 IN 32.5 IN 12.25 IN
size 40 41.5IN 10.25 IN 47IN 32.5 IN 12.25 IN

Size Conversion

US IT FR
28 44 38
29 44 38
30 46 40
31 46 40
32 48 42
33 48 42
34 50 44
36 52 46
38 54 48
40 56 50
42 58 52

CLOTHING

Measurements General (in.)

SIZE CHEST WAIST SLEEVE LENGTH
XS 39-41 28-29 25-25.5
S 41-43 29-30 25.5-26
M 43-45 31-32 26-26.5
L 45-47 33-34 25.5-27
XL 47-49 35-36 27-27.5
XXL 49-51 38-39 27.5-28

Measurements Bottoms (in.)

SIZE WAIST HIP
28 29.5 35
29 30.5 36
30 31.5 36
31 32.5 38
32 33.5 39
33 34.5 40
34 35.5 41
36 37.5 43
38 39.5 45
40 41.5 47
42 43.5 49

Size Conversion

US IT FR
XS 44 44
S 46 46
M 48 48
L 50 50
XL 52 52
XXL 54 54